23 Aug 2026Leagu
Bo'ness United Community Warriors
Carron Huskies
32
L
CARRON HUSKIESTEAM HUB · 2026/27THE PACK · ONE TEAM
The home of Carron Huskies results, fixtures, player stats and season awards.
ALL MATCHES
MEN'S TEAM · 2026/27

MATCH CENTRE
Bo'ness United Community Warriors
Carron Huskies
Carron Huskies
Inter Airdrie
WHAT'S NEXT
TH13TN WARRIORS LEAGUE ONE
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bo'ness United Community Warriors | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
| 2 | Dunblane SC | 2 | 2 | 0 | 0 | 14 | 3 | 11 | 6 |
| 3 | Fir Park Corner Fat 2 Fit | 2 | 2 | 0 | 0 | 16 | 5 | 11 | 6 |
| 4 | Carron Huskies | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
| 5 | Craigneuk Progress FC | 2 | 1 | 0 | 1 | 9 | 5 | 4 | 3 |
| 6 | FC Dynamo Carluke | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 7 | Glasgow Emerald FFIT | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| 8 | Inter Airdrie | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 3 |
| 9 | Fitball United | 1 | 0 | 0 | 1 | 3 | 13 | -10 | 0 |
| 10 | Glasgow Lions | 2 | 0 | 0 | 2 | 3 | 13 | -10 | 0 |
| 11 | Glasgow Wellington | 2 | 0 | 0 | 2 | 2 | 12 | -10 | 0 |
| 12 | Sparta Glasgow | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
PLAYER LEADERBOARDS
Showing league records only.
PLAYER RECORD
MEN'S TEAM












SEASON RECORD
MATCH AWARDS
REFEREEPaul Park
MANAGERSteff Johnston
REFEREEStephen Maxwell (Cappa)
MANAGERPaul Park
REFEREEDean Myles
MANAGERMark Maxwell (Maxi)
REFEREESam Spence
MANAGERJimmy Coyne
REFEREEPaul Park
MANAGERJon Baker
REFEREENot recorded
MANAGERNot recorded